Chi tiết sản phẩm

Nhà sản xuất | Norgren |
Model | Cam bien-xy lanh-bo loc-van dien tu Norgren Viet Nam |
Xuất xứ | Đức |
Nhà cung cấp | Hoang Thien Phat |
Giá | Liên hệ |
Bảo hành | 12 tháng |
Kho hàng | Còn hàng |
Catalogue | Download |
Norgren cung cấp một loạt các sản phẩm: Van điện từ Norgren Việt Nam kiểm soát khí nén và chất lỏng chất lượng cao như Bộ dẫn động, tay vịn, Phụ Tùng và van. Các nhãn hiệu sản phẩm đã được chứng minh bao gồm Lintra, Excelon, Pneufit, Martonair, Enots, Herion, FAS và Buschjost làm cho danh mục đầu tư sản phẩm Van điện từ Norgren một trong những danh mục mạnh nhất trong ngành công nghiệp. Vào Webstore Norgren để truy cập CAD, bảng dữ liệu và thông tin về các sản phẩm cốt lõi
Norgren ( Đức) Chuyên gia về: thiết bị chuyển động Norgren, bơm thủy lực Norgren, Xy lanh khí nén Norgren , van điều khiển Norgren, van điện từ Norgren, van bảo vệ Norgren, công tắc điện Norgren, công tắc hành trình Norgren, công tắc bảo vệ Norgren, cảm biến Norgren, cảm biến mức Norgren, bộ lọc thủy lực Norgren, lỏi lọc Norgren, phụ kiện Norgren. Một số model về Van điện từ Norgren Việt Nam:
Khớp nối , Đầu nối ren Norgren Việt Nam có chuyên môn sâu trong lĩnh vực công nghiệp và sản xuất Van điện từ Norgren các sản phẩm được chứng minh như van Maxseal và Herion . với nhiều hạng mục sản phẩm bộ dẫn động, van và pha chế khí , điều khiển dung dịch chính xác trong lĩnh vực thiết bị lâm sàng, phân tích và y tế , và các nhành công nghiệp…Van điện từ Norgren
Item: 95433112M | Item: 95433110M | Item: 95433120M |
Shape: Elbow | Shape: Elbow | Shape: Elbow |
O/D Tube: 3/8 | O/D Tube: 1/4 | O/D Tube: 3/8 |
Thread: 1/4″ NPT | Thread: 1/4″ NPT | Thread: 3/8″ NPT |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 |
Item: 95453021M | Item: 95453012M | Item: 95453010M |
Shape: Straight | Shape: Straight | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 3/8 | O/D Tube: 1/4 |
Thread: 3/8″ NPT | Thread: 1/4″ NPT | Thread: 1/4″ NPT |
Hex (inch): 7/8 Lh – 0906.79.49.77 | Hex (inch): 11/16 Lh – 0906.79.49.77 | Hex (inch): 9/16 Lh – 0906.79.49.77 |
Item: 94050906BP | Item: 95433104M | Item: 95433130M |
Shape: Straight | Shape: Elbow | Shape: Elbow |
O/D Stem: 3/8 | O/D Tube: 1/4 | O/D Tube: 1/2 |
Series: Fleetfit Lh – 0906.79.49.77 | Thread: 1/8″ NPT Lh – 0906.79.49.77 | Thread: 1/2″ NPT Lh – 0906.79.49.77 |
Item: 95453004M | Item: 94050904BP | Item: 95453022M |
Shape: Straight | Shape: Straight | Shape: Straight |
O/D Tube: 1/4 | O/D Stem: 1/4 | O/D Tube: 5/8 |
Thread: 1/8″ NPT | Series: Fleetfit Lh – 0906.79.49.77 | Thread: 3/8″ NPT |
Hex (inch): 1/2″ Lh – 0906.79.49.77 | Hex (inch): 1-1/6 Lh – 0906.79.49.77 | |
Item: 95433131M | Item: C24470418 | Item: C24250418 |
Shape: Elbow | Shape: Elbow | Shape: Straight |
O/D Tube: 5/8 | O/D Tube: 1/4 | O/D Tube: 1/4 |
Thread: 1/2″ NPT | Thread: 1/8″ NPT | Thread: 1/8″ NPT |
Series: Fleetfit Lh – 0906.79.49.77 | Hex (inch): 1/2″ | Hex (inch): 1/2″ |
Series: Pneufit C Lh – 0906.79.49.77 | Series: Pneufit C Lh – 0906.79.49.77 | |
Item: 95433118M | Item: C24250428 | Item: 95453031M |
Shape: Elbow | Shape: Straight | Shape: Straight |
O/D Tube: 1/4 | O/D Tube: 1/4 | O/D Tube: 5/8 |
Thread: 3/8″ NPT | Thread: 1/4″ NPT | Thread: 1/2″ NPT |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Pneufit C | Hex (inch): 1-1/16″ Lh – 0906.79.49.77 |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: C20200400 | Item: 95460020M | Item: C24250628 |
Shape: Straight | Shape: Elbow | Shape: Straight |
O/D Tube: 1/4 | O/D Tube: 3/8 | O/D Tube: 3/8 |
Series: Pneufit C | Thread: 3/8″ NPT | Thread: 1/4″ NPT |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | Series: Fleetfit | Hex (inch): 11/16 |
Lh – 0906.79.49.77 | Series: Pneufit C | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: 95453006M | Item: 94451407M | Item: C24470428 |
Shape: Straight | Shape: Tee | Shape: Elbow |
O/D Tube: 3/8 | O/D Tube: 1/2 | O/D Tube: 1/4 |
Thread: 1/8″ NPT | Series: Fleetfit Lh – 0906.79.49.77 | Thread: 1/4″ NPT |
Hex (inch): 11/16 Lh – 0906.79.49.77 | Hex (inch): 9/16 | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: C24470628 | Item: 95433149M | Item: 95453018M |
Shape: Elbow | Shape: Elbow | Shape: Straight |
O/D Tube: 3/8 | O/D Tube: 3/4 | O/D Tube: 1/4 |
Thread: 1/4″ NPT | Thread: 1/2″ NPT | Thread: 3/8″ NPT |
Hex (inch): 11/16 | Series: Fleetfit Lh – 0906.79.49.77 | Hex (inch): 11/16 |
Series: Pneufit C | Series: Fleetfit Lh – 0906.79.49.77 | |
Tube sizes: 3/8″ Lh – 0906.79.49.77 | ||
Item: 95460013M | Item: 95459010M | Item: 95453030M |
Shape: Elbow | Shape: Tee | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 3/8 | O/D Tube: 1/2 |
Thread: 1/4″ NPT | Thread: 1/4″ NPT | Thread: 1/2″ NPT |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Fleetfit | Hex (inch): 7/8 |
Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 | |
Item: 95433113M | Item: 95453029M | Item: 95453020M |
Shape: Elbow | Shape: Straight | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 3/8 | O/D Tube: 3/8 |
Thread: 1/4″ NPT | Thread: 1/2″ NPT | Thread: 3/8″ NPT |
Series: Fleetfit | Hex (inch): 7/8 | Hex (inch): 11/16 |
Item: 95459002M | Item: 95460012M | Item: C20600400 |
Shape: Tee | Shape: Elbow | Shape: Tee |
O/D Tube: 1/4 | O/D Tube: 3/8 | O/D Tube: 1/4 |
Thread: 1/8″ NPT Lh – 0906.79.49.77 | Thread: 1/4″ NPT Lh – 0906.79.49.77 | Series: Pneufit C |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: 95458607M | Item: 95433121M | Item: C20200600 |
Shape: Tee | Shape: Elbow | Shape: Straight |
O/D Tube: 1/4;3/8 | O/D Tube: 1/2 | O/D Tube: 3/8 |
Thread: 3/8″ NPT Lh – 0906.79.49.77 | Thread: 3/8″ NPT Lh – 0906.79.49.77 | Tube sizes: 3/8″ Lh – 0906.79.49.77 |
Item: 95433106M | Item: 95435504M | Item: 95460029M |
Shape: Elbow | Shape: Straight | Shape: Elbow |
O/D Tube: 3/8 | O/D Tube: 1/4 | O/D Tube: 3/8 |
Thread: 1/8″ NPT Lh – 0906.79.49.77 | Thread: 1/8″ NPT | Thread: 1/2″ NPT Lh – 0906.79.49.77 |
Hex (inch): 9/16 Lh – 0906.79.49.77 | ||
Item: 95460021M | Item: 95433198M | Item: C24250638 |
Shape: Elbow | Shape: Elbow | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 5/8 | O/D Tube: 3/8 |
Thread: 3/8″ NPT Lh – 0906.79.49.77 | Thread: 3/8″ NPT Lh – 0906.79.49.77 | Thread: 3/8″ NPT |
Hex (inch): 11/16 | ||
Series: Pneufit C | ||
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: 95457006M | Item: 95433129M | Item: 95460030M |
Shape: Straight | Shape: Elbow | Shape: Elbow |
O/D Tube: 1/4 | O/D Tube: 3/8 | O/D Tube: 1/2 |
Thread: 1/8″ NPT | Thread: 1/2″ NPT Lh – 0906.79.49.77 | Thread: 1/2″ NP Lh – 0906.79.49.77 |
Hex (inch): 1-5/16 Lh – 0906.79.49.77 | ||
Item: C24470638 | Item: 94450448M | Item: C24470218 |
Shape: Elbow | Shape: Straight | Shape: Elbow |
O/D Tube: 3/8 | O/D Tube: 1/4;3/8 | O/D Tube: 5/32 |
Thread: 3/8″ NPT | Series: Fleetfit Lh – 0906.79.49.77 | Thread: 1/8″ NPT |
Hex (inch): 11/16 | Hex (inch): 7/16 | |
Series: Pneufit C | Series: Pneufit C | |
Tube sizes: 3/8″ Lh – 0906.79.49.77 | Tube sizes: 5/32″ Lh – 0906.79.49.77 | |
Item: 95460031M | Item: C24250218 | Item: C24670418 |
Shape: Elbow | Shape: Straight | Shape: Tee |
O/D Tube: 5/8 | O/D Tube: 5/32 | O/D Tube: 1/4 |
Thread: 1/2″ NPT | Thread: 1/8″ NPT | Thread: 1/8″ NPT |
Series: Fleetfit Lh – 0906.79.49.77 | Hex (inch): 7/16 | Hex (inch): 1/2″ |
Series: Pneufit C | Series: Pneufit C | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | Tube sizes: 1/4″ Lh – 0906.79.49.77 | |
Item: 94451406M | Item: 95458603M | Item: C01250828 |
Shape: Tee | Shape: Tee | Shape: Straight |
O/D Tube: 3/8 | O/D Tube: 3/8 | Thread: 1/4″ ISO R |
Series: Fleetfit Lh – 0906.79.49.77 | Thread: 1/4″ NPT | Thread type: ISO G;ISO Rc |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Pneufit C Lh – 0906.79.49.77 | |
Item: C24470748 | Item: C20600600 | Item: 95453013M |
Shape: Elbow | Shape: Tee | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 3/8 | O/D Tube: 1/2 |
Thread: 1/2″ NPT | Series: Pneufit C | Thread: 1/4″ NPT |
Hex (inch): 7/8 | Tube sizes: 3/8″ Lh – 0906.79.49.77 | Hex (inch): 7/8 |
Series: Pneufit C | Series: Fleetfit Lh – 0906.79.49.77 | |
Tube sizes: 1/2″ Lh – 0906.79.49.77 | ||
Item: C01250628 | Item: C20820400 | Item: C00200600 |
Shape: Straight | Shape: Y | Shape: Straight |
Thread: 1/4″ ISO R | O/D Tube: 1/4 | Thread type: ISO G;ISO Rc |
Thread type: ISO G;ISO Rc | Series: Pneufit C | Series: Pneufit C Lh – 0906.79.49.77 |
Series: Pneufit C Lh – 0906.79.49.77 | Tube sizes: 1/4″ Lh – 0906.79.49.77 | |
Item: C24250748 | Item: C20040400 | Item: C24250618 |
Shape: Straight | Shape: Straight | Shape: Straight |
O/D Tube: 1/2 | O/D Stem: 1/4 | O/D Tube: 3/8 |
Thread: 1/2″ NPT | Series: Pneufit C Lh – 0906.79.49.77 | Thread: 1/8″ NPT |
Hex (inch): 7/8 | Hex (inch): 11/16 | |
Series: Pneufit C | Series: Pneufit C | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | Tube sizes: 1/4″ Lh – 0906.79.49.77 | |
Item: C24470618 | Item: C01250618 | Item: M24470118 |
Shape: Elbow | Shape: Straight | Shape: Elbow |
O/D Tube: 3/8 | Thread: 1/8″ ISO R | O/D Tube: 1/8 |
Thread: 1/8″ NPT | Thread type: ISO G;ISO Rc | Thread: 1/8″ NPT |
Hex (inch): 11/16 | Series: Pneufit C Lh – 0906.79.49.77 | Series: Pneufit M |
Series: Pneufit C | Tube sizes: 1/4″ Lh – 0906.79.49.77 | |
Tube sizes: 3/8″ Lh – 0906.79.49.77 | ||
Item: C20200700 | Item: 95411410M | Item: 95411404M |
Shape: Straight | Shape: Elbow | Shape: Elbow |
O/D Tube: 1/2 | O/D Tube: 1/4 | O/D Tube: 1/4 |
Series: Pneufit C | Thread: 1/4″ NPT | Thread: 1/8″ NPT |
Tube sizes: 1/2″ Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 |
Item: C24470738 | Item: C24250738 | Item: M24250118 |
Shape: Elbow | Shape: Straight | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 1/2 | O/D Tube: 1/8 |
Thread: 3/8″ NPT | Thread: 3/8″ NPT | Thread: 1/8″ NPT |
Hex (inch): 3/4 | Hex (inch): 7/8 | Series: Pneufit M |
Series: Pneufit C | Series: Pneufit C | Tube sizes: 1/4″ |
Tube sizes: 1/2″ | Tube sizes: 1/4″ | |
Item: 95411412M | Item: M24470410 | Item: C20290400 |
Shape: Elbow | Shape: Elbow | Shape: Straight |
O/D Tube: 3/8 | O/D Tube: 1/4 | Thread type: ISO G;ISO Rc |
Thread: 1/4″ NPT | Thread: 10-32UNF | Series: Pneufit C Lh – 0906.79.49.77 |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Pneufit M | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: 95459702M | Item: C24480218 | Item: C00040600 |
Shape: Elbow | Shape: Elbow | Shape: Straight |
O/D Tube: 1/2 | O/D Tube: 5/32 | Thread type: ISO G;ISO Rc |
Thread: 3/8″ NPT | Thread: 1/8″ NPT | Series: Pneufit C Lh – 0906.79.49.77 |
Hex (inch): 1-5/16 | Series: Pneufit C | |
Series: Fleetfit Lh – 0906.79.49.77 | Tube sizes: 5/32″ Lh – 0906.79.49.77 | |
Item: C01470828 | Item: 94450704M | Item: C01470618 |
Shape: Elbow | Shape: Straight | Shape: Elbow |
Thread: 1/4″ ISO R | O/D Tube: 1/4 | Thread: 1/8″ ISO R |
Thread type: ISO G;ISO Rc | Metric thread: M15 x 1.0 | Thread type: ISO G;ISO Rc |
Series: Pneufit C Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 | Series: Pneufit C Lh – 0906.79.49.77 |
Item: C24250728 | Item: C00200800 | Item: C24250528 |
Shape: Straight | Shape: Straight | Shape: Straight |
O/D Tube: 1/2 | Thread type: ISO G;ISO Rc | O/D Tube: 5/16 |
Thread: 1/4″ NPT | Series: Pneufit C Lh – 0906.79.49.77 | Thread: 1/4″ NPT |
Hex (inch): 7/8 | Hex (inch): 9/16 | |
Series: Pneufit C | Series: Pneufit C | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | Tube sizes: 1/4″ Lh – 0906.79.49.77 | |
Item: C24250438 | Item: C01251028 | Item: C20200500 |
Shape: Straight | Shape: Straight | Shape: Straight |
O/D Tube: 1/4 | Thread: 1/4″ ISO R | O/D Tube: 5/16 |
Thread: 3/8″ NPT | Thread type: ISO G;ISO Rc | Series: Pneufit C |
Hex (inch): 11/16 | Series: Pneufit C Lh – 0906.79.49.77 | Tube sizes: 5/16″ Lh – 0906.79.49.77 |
Series: Pneufit C | ||
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: C24470410 | Item: 95411421M | Item: C24470528 |
Shape: Elbow | Shape: Elbow | Shape: Elbow |
O/D Tube: 1/4 | O/D Tube: 1/2 | O/D Tube: 5/16 |
Thread: 10-32UNF | Thread: 3/8″ NPT | Thread: 1/4″ NPT |
Hex (inch): 1/2″ | Series: Fleetfit Lh – 0906.79.49.77 | Hex (inch): 9/16 |
Series: Pneufit C | Series: Pneufit C | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | Tube sizes: 5/16″ Lh – 0906.79.49.77 | |
Item: C01470628 | Item: C00600600 | Item: C24470438 |
Shape: Elbow | Shape: Tee | Shape: Elbow |
Thread: 1/4″ ISO R | Thread type: ISO G;ISO Rc | O/D Tube: 1/4 |
Thread type: ISO G;ISO Rc | Series: Pneufit C Lh – 0906.79.49.77 | Thread: 3/8″ NPT |
Series: Pneufit C Lh – 0906.79.49.77 | Hex (inch): 11/16 | |
Series: Pneufit C | ||
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: C01250818 | Item: C24470228 | Item: C24470648 |
Shape: Straight | Shape: Elbow | Shape: Elbow |
Thread: 1/8″ ISO R | O/D Tube: 5/32 | O/D Tube: 3/8 |
Thread type: ISO G;ISO Rc | Thread: 1/4″ NPT | Thread: 1/2″ NPT |
Series: Pneufit C Lh – 0906.79.49.77 | Hex (inch): 9/16 | Hex (inch): 7/8 |
Series: Pneufit C | Series: Pneufit C | |
Tube sizes: 5/32″ Lh – 0906.79.49.77 | Tube sizes: 3/8″ Lh – 0906.79.49.77 | |
Item: C24260418 | Item: 95411420M | Item: C00600800 |
Shape: Straight | Shape: Elbow | Shape: Tee |
O/D Tube: 1/4 | O/D Tube: 3/8 | Thread type: ISO G;ISO Rc |
Thread: 1/8″ NPT | Thread: 3/8″ NPT | Series: Pneufit C Lh – 0906.79.49.77 |
Series: Pneufit C | Series: Fleetfit Lh – 0906.79.49.77 | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: 95457004M | Item: C24250648 | Item: C01250418 |
Shape: Straight | Shape: Straight | Shape: Straight |
O/D Tube: 3/8 | O/D Tube: 3/8 | Thread: 1/8″ ISO R |
Thread: 3/8″ NPT | Thread: 1/2″ NPT | Thread type: ISO G;ISO Rc |
Hex (inch): 1-1/8 | Hex (inch): 7/8 | Series: Pneufit C Lh – 0906.79.49.77 |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Pneufit C | |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: C24670428 | Item: C01471028 | Item: C20040600 |
Shape: Tee | Shape: Elbow | Shape: Straight |
O/D Tube: 1/4 | Thread: 1/4″ ISO R | O/D Stem: 3/8 |
Thread: 1/4″ NPT | Thread type: ISO G;ISO Rc | Series: Pneufit C Lh – 0906.79.49.77 |
Hex (inch): 9/16 | Series: Pneufit C Lh – 0906.79.49.77 | |
Series: Pneufit C | ||
Tube sizes: 1/4″ Lh – 0906.79.49.77 | ||
Item: C24670628 | Item: C24260428 | Item: 95458620M |
Shape: Tee | Shape: Straight | Shape: Tee |
O/D Tube: 3/8 | O/D Tube: 1/4 | O/D Tube: 3/8;1/2 |
Thread: 1/4″ NPT | Thread: 1/4″ NPT | Thread: 3/8″ NPT |
Hex (inch): 11/16 | Series: Pneufit C | Series: Fleetfit Lh – 0906.79.49.77 |
Series: Pneufit C | Tube sizes: 1/4″ Lh – 0906.79.49.77 | |
Tube sizes: 3/8″ Lh – 0906.79.49.77 | ||
Item: C2R510428 | Item: C20600700 | Item: 95453049M |
Shape: Banjo | Shape: Tee | Shape: Straight |
O/D Tube: 1/4 | O/D Tube: 1/2 | O/D Tube: 3/4 |
Thread: 1/4″ NPT | Series: Pneufit C | Thread: 1/2″ NPT |
Series: Pneufit C | Tube sizes: 1/2″ Lh – 0906.79.49.77 | Hex (inch): 1-3/16 |
Tube sizes: 1/4″ Lh – 0906.79.49.77 | Series: Fleetfit Lh – 0906.79.49.77 | |
Item: 94450706M | Item: C242A0628 | Item: C01470818 |
Shape: Straight | Shape: Straight | Shape: Elbow |
O/D Tube: 3/8 | O/D Tube: 3/8 | Thread: 1/8″ ISO R |
Metric thread: M20 x 1.5 | Thread: 1/4″ NPT | Thread type: ISO G;ISO Rc |
Series: Fleetfit Lh – 0906.79.49.77 | Series: Pneufit C | Series: Pneufit C Lh – 0906.79.49.77 |
Tube sizes: 3/8″ Lh – 0906.79.49.77 | ||
Item: C242A0410 | Item: C20230604 | Item: C20400400 |
Shape: Straight | Shape: Straight | Shape: Elbow |
O/D Tube: 1/4 | O/D Tube: 1/4 | O/D Tube: 1/4 |
Thread: 10-32UNF | O/D Stem: 3/8 | Series: Pneufit C |
Series: Pneufit C | Series: Pneufit C | Tube sizes: 1/4″ |
Sản phẩm cùng hãng